High-Performance Precision Toggle Injection Molding Machines|MK7max, MK7S
Precision Injection Molding with eDrive™|88-668T
In pursuit of 100% complete satisfaction|88-668T
Série International|88-658T
Built for All Seasons. Production Proven| 88- 1000T
Injection Moulding Machine|88-668T
Servo-Driven Injection Molding Machine|800-1650T
All Electric. All Precision | 20 - 650 T
Electric Injection Molding Machine|90-1700T
Electric Injection Precision. Hydraulic Clamping Power | 130- 670T
Electric Precision. Hydraulic Capability | 100- 650T
All-New 3rd Generation Multi-Material Injection Molding Machine|168-568T
Multi-Material Three-Platen Platform | 168- 468T
Two-Platen Multi-Material Two-Platen Platform | 550- 750T
High-Speed Packaging Injection Moulding Machine Engineered for Thin-Walled Products|SPEED, SPEED-PACK II, SUPER PACK
High-Speed Packaging Series | For Thin-Wall Packaging|270-430T
High-Speed Servo. Precision Hydraulics Built In | 128- 468T
Fixed Lower Platen | 35 - 400 T
Low Work Height, Tieless Rotary | 85- 600T
Vertical Clamping + Horizontal Injection | 85- 500T
Tieless Vertical Tieless Clamping, Horizontal Injection | 55- 85T
The Ultimate UPVC Machine|165-650T
Storage Boxes and Containers | 160- 560T
Specialised for the production of pails and buckets|328-800 T
Specialising in PET and Storage Products| JM-PET/S2, JM-PET/H
No Results Found? It Might be a Legacy Model.
Choose Your Region
The Chen Hsong Group has offices and distributors all around the globe.
Select your region from below or search our global list of distributors.
This page is currently in development. Our team is putting it together, please check back shortly or reach out if you need anything in the meantime.
| Service | Cookies | Description |
|---|---|---|
| Google Analytics | _ga _ga_* _gid _gat _gcl_au | Google Analytics is used to collect anonymous statistics about how visitors use our website, such as pages visited, time spent on site, and traffic sources. This helps us understand and improve the user experience. |
| Service | Cookies | Description | |
|---|---|---|---|
| Google Analytics | _ga _ga_* _gid _gat _gcl_au | Google Analytics is used to collect anonymous statistics about how visitors use our website, such as pages visited, time spent on site, and traffic sources. This helps us understand and improve the user experience. |